Yamaha DZR15 2000W 15-Inch Powered Speaker
$2,881.98
The Yamaha DZR15 2000W 15-Inch powered speaker offers an impressive 139dB SPL and pro-level DSP. High-power, lightweight, and engineered for ultimate sound clarity.
Shipping will be calculated on checkout
In stock
SKU:
DZR15
-
Delivery takes 2 to 3 working days
Shipping Fees are calculated on the checkout before proceeding with your purchase
-
Secure payment options
Pay your way, online by card or safely with cash on delivery.
-
Official product warranty
Up to 5 Years Local Warranty.
-
Visit Our Jal el Dib Store
From Monday to Saturday from 10am till 7pm.
-
Have a Question?
Contact us Via WhatsApp +961 76 602 202
Description
| Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | ||
|---|---|---|---|
| Frequency range (-10dB) | 34Hz – 20kHz | ||
| Coverage area | H90゚ x V50゚ (Rotatable) | ||
| Components | LF | 15″ Cone, 3″ Voice Coil, Neodymium magnet | |
| MF | – | ||
| HF | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | ||
| Crossover | 1.7kHz (FIR-X) | ||
| Sampling frequency rate | Internal | 96kHz and FIR Filter | |
| A/D D/A Converters | 96kHz AD/DA | ||
| Maximum output level (1m; on axis) | 139dB SPL *1 | ||
| Power rating | Dynamic | 2000W (LF: 1000W, MF/HF: 1000W) *2 | |
| Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | ||
| Continuous | 950W (LF: 850W, MF/HF: 100W) | ||
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | |
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | ||
| AC | IEC AC inlet x1 (V-Lock) | ||
| Amplifier class | Class-D | ||
| Cooling | Fan cooling, Variable speeds | ||
| Power consumption | 45W (Idle), 150W (1/8) | ||
| Handle | Aluminium die-cast, Side x2 | ||
| Rigging | M10 x12 | ||
| Dimensions | W | 450 mm (17.7″) | |
| H | 761 mm (30.0″) (with rubber feet) | ||
| D | 460 mm (18.1″) | ||
| Net weight | 25.2kg (55.6lbs) | ||
| Options | U-bracket: UB-DZR15H/V, Cover: SPCVR-DZR15 | ||
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White | ||
| Floor Monitor Angle | 50° Symmetrical | ||
| Pole socket | Φ35 mm x2 (0° or -7°) | ||
Specifications
| Brand |
Yamaha |
|---|---|
| Speaker Size |
15" |
| Wattage |
2000 Watts |










